Upcoming rides and events
| New South Wales 2026 |
| Date | 11 January, 2026 |
| Event | Tumut Cycle Classic |
| Details | A charity ride offering various distances (20km to 100km) beside the Tumut River and Snowy Mountains. |
| Website | tumutcycleclassic.com.au |
| Date | February 17–22, 2026 |
| Event | Capital2Kozi (Charity Ride) |
| Details | Canberra (ACT) to Mt Kosciuszko (NSW). A 5-day charity ride for the Ride4Rescue organization, ending in the Snowy Mountains. |
| Website | ride4rescue.org/events |
| Date | February 14, 2026 |
| Event | Tweed Enduro Triathlon |
| Details | Triathlon: Picture perfect coastal destination, with a fast and flat course, combined with Pottsville’s laidback atmosphere… it’s easy to see why the Tweed Enduro is one of Australia’s favourite long course events! Team entries and aquabike courses to skip the run options. |
| Website | tweedenduro.org |
| Date | March 14–15, 2026 |
| Event | Bush to Beach Ride |
| Details | Queanbeyan to Moruya. Riders will journey from Queanbeyan along bush trails and country roads through to the historic town of Braidwood. Saturday upon arrival will be the celebration of the Bikes & Beats Festival, with the Sunday ride finishing along the stunning coastline of Moruya. |
| Website | bushtobeachride.com.au |
| Date | March 29, 2026 |
| Event | Bobbin Head Cycle Classic ("The Bobbo") |
| Details | Turramurra (Sydney North Shore). Starting and finishing in Turramurra (in Sydney’s Upper North Shore), the four distances take in some of the most beautiful scenery in Sydney. The course runs through Bobbin Head, taking in the amazing scenery of Ku-ring-gai Chase National Park and the breathtaking coastal views from West Head. |
| Website | bobbinheadcycleclassic.org.au |
| Date | April 12, 2026 |
| Event | Mailrun Charity Bike Ride |
| Details | Join with hundreds of other cyclists in this fun cycling event. The more serious cyclists will have the opportunity to enjoy a challenging 100km. Alternatively, there will be an intermediate course of 60km and easier 45km and 27km courses for those who are keen to participate, but are looking for a more leisurely ride. |
| Website | themailrun.org |
| Date | May 2–3, 2026 |
| Event | Mudgee Classic |
| Details | Experience the beauty of Mudgee's wine country on two wheels. The Mudgee Classic offers a weekend of road and gravel rides for cyclists of all abilities. With sweeping rural landscapes, rolling hills and country charm, this is the full cycling experience. |
| Website | cyclingclassics.com.au/mudgee |
| Date | October 3-4, 2026 |
| Event | Gears and Beers |
| Details | Experience a festival atmosphere with craft brews and park tunes plus a variety of courses including child-friendly and family distances. |
| Website | gearsandbeers.org.au |
| Date | Sunday 11 October 2026 TBC |
|
Event |
Spring Cycle |
| Details | St Leonards to Pyrmont / Sydney Olympic Parks. Join thousands of people for an unforgettable ride across the Sydney Harbour Bridge and help Lifeline ensure no one has to face their toughest moments alone. |
| Website | bicyclensw.org.au |
| Date | 16-18 October 2026 |
|
Event |
Marys Mayhem |
| Details | Mudgee & Rylstone. Marys Mayhem, first run in 2024, seeks to explore all the best that the Mid West has to offer in gravel cycling, hospitality and fun times with friends new and old. Three course options to suit just about anyone on two wheels. |
| Website | graveleur.cc/marys-mayhem |
| Date | 23-25 October 2026 |
|
Event |
Sea Otter Australia Festival |
| Details | The Ultimate Bike Party Returns - the Sea Otter Australia Festival is back on the NSW South Coast, celebrating the awesome Mogo Trails and the vibrant Batemans Bay region after a hugely successful inaugural year. Get ready for non-stop fun, cementing its place as the biggest bike party in the country. |
| Website | seaotter.au |
| Date | Sunday 18 October 2026 TBC |
| Event | Bowral Classic |
| Details | Since its inception in 2016, the Bowral Classic has become a staple in the cycling calendar, offering riders of all levels an unforgettable experience through the picturesque landscapes and charming towns of the Southern Highlands. |
| Website | cyclingclassics.com.au/bowral |
| Victoria 2026 |
| Date | 1 February, 2026 |
| Event | TAC People’s Ride (Cadel Evans Great Ocean Road Race) |
| Details | The mass-participation component of the Cadel Evans race weekend, riding on the same course as the pros. |
| Website | cadelevansgreatoceanroadrace.com.au |
| Date | February 15–16, 2026 TBC |
| Event | Ballarat Cycle Classic |
| Details | Ballarat. A charity ride supporting cancer research, known for its challenging "King of the Mountain" segment. |
| Website | ballaratcycleclassic.com.au |
| Date | March 8, 2026 |
| Event | Peaks Challenge Falls Creek |
| Details | Falls Creek. One of Australia's toughest rides: 235km with 4000m+ of climbing. |
| Website | bicyclenetwork.com.au |
| Date | June 28, 2026 |
| Event | Melburn Robaix |
| Details | A "hell of the north" inspired fun ride over cobblestones and alleyways, often involving costumes. A non-competitive recreational cycling event organised by FYXO in Victoria, Australia. Cyclists register to ride a course which is only revealed on the day, but is typically 40 kilometres around the inner suburbs of Melbourne, ending at Brunswick Velodrome. |
| Website | fyxo.co/pages/melburn-roobaix |
| Date | October 18, 2026 |
| Event | United Energy Around the Bay |
| Details | Melbourne (Port Phillip Bay). Australia’s largest one-day cycling event. The classic route circles the bay with a ferry crossing. |
| Website | bicyclenetwork.com.au/rides-and-events/around-the-bay |
| Date | November 23–27, 2026 |
| Event | Great Vic Bike Ride |
| Details | A multi-day "rolling festival" with thousands of riders camping overnight in different towns. |
| Website | bicyclenetwork.com.au/rides-and-events/great-victorian-bike-ride |
| Date | Sunday 11 October 2026 TBC |
| Event | Spring Cycle |
| Details | St Leonards to Pyrmont / Sydney Olympic Parks. Join thousands of people for an unforgettable ride across the Sydney Harbour Bridge and help Lifeline ensure no one has to face their toughest moments alone. |
| Website | bicyclensw.org.au |
| Queensland 2026 |
| Date | April 12, 2026 |
| Event | Tour de Brisbane |
| Details | The flagship event of the broader Brisbane Cycling Festival and is known for its "Tour de Freeway" style, featuring over 110km of fully closed city roads. 110km, 80km, 50km and Family Ride options. |
| Website | tourdebrisbane.org |